Skip to content ↓
Thomson House School

Thomson House School

// Section Header

Approach

Results

Look at the performance data about our school on the Department for Education Compare Schools Site.

END OF YEAR RESULTS 

2024-2025 

EYFS / Reception -

  GLD Reading ELG Writing ELG Number ELG
2021-22 Actual 87% 95% 90% 95%
2022–23 Actual 76% 82% 78% 84%
2023–24 Actual 90% 95% 91% 93%
2024-25 Actual 91% 94% 94% 93%
2024-25 National 68% - 71% 78%
2024-25 Borough 77% - 81% 87%

PLEASE NOTE:  

2021-2022 in line with changes to the EYFS assessment processes dictated by the DfE, since

2021-22 schools are no longer required to assess ‘exceeding’ in EYFS. 

YEAR1 - Phonics Outcomes 

THS Outcomes vs Borough and National:

  32-40 38+ 39+
2021-22 Actual 90% 60% 50%
2022–23 Actual 98% 74% 68%
2023–24 Actual 98% 70% 57%
2024-25 Actual 91% 72% 65%
2024-25 National 80% - -
2024-25 Borough 89% - -

Y4 MULTIPLICATION TABLES CHECK OUTCOMES

Multiplication Tables Check  

No formal pass mark released

  0-10 11-19 20-25 25
2021-22 Actual 9% 30% 61% 15%
2022–23 Actual 2% 11% 87% 23%
2023–24 Actual 2% 22% 76% 21%
2024-25 Actual 4% 14% 82% 41%
2024-25 National - - - 34%
2024-25 Borough - - - N/A

KS2 Outcomes – 

Year 6

  Reading Writing Maths Science GPS RWM
  EXS GD EXS GD EXS GD EXS GD EXS GD EXS GD
2021-22 Actual 90% 40% 88% 39% 88% 44% 93% - 88% 54% 80% 30%
2022-23 Actual 98% 60% 93% 42% 86% 65% 95% - 93% 53% 84% 37%
2023-24 Actual 92% 54% 92% 54% 85% 50% 92% - 88% 58% 83% 33%
2023-24 National 74% 28% 72% 13% 73% 24% 81% - 72% 32% 61% 8%
2023-24 Borough 86% 43% 82% 25% 86% 40% 90% - 85% 52% 75% 17%
2024-25 Actual 90% 63% 94% 42% 90% 55% 96% - 92% 49% 90% 33%

 

2024-25 THS Outcomes vs Borough & National

Average scaled score points Borough National THS
Average scaled score Reading tbc 106 110
Average scaled score Maths tbc 105 110
Average scaled score GPS tbc 105 110

PLEASE NOTE:  

2019-2020 no assessment took place due to Covid years and schools being closed. 

2020-2021 due to Covid and lockdowns, internal assessment took place, but these assessments were not moderated nor validated by the DfE.